The Altima starts lower, but not by much: $815 separates the entry grades. That gap rarely decides anything on its own. What happens above it does.
The Altima's lineup is short. It has two grades, both gas, each offered with front-wheel drive or all-wheel drive, and the step from SV to SR buys wheels, screen size, and a sportier suspension rather than a different kind of car. The Accord's lineup is longer. Its two gas grades are priced close to the Altima's, then four hybrid grades climb to a leather-trimmed top grade with nothing opposite it on the Nissan side.
Blind-spot coverage sits on the Altima at its entry grade. On the Accord it waits for the SE, a $2,300 step up from the LX.
To see what a given grade looks like as a monthly figure, run it through our Nissan payment calculator before you come in.
| Grade | Powertrain | MSRP at Launch | What It Adds |
|---|---|---|---|
| Nissan Altima SV | Gas, front-wheel drive | $27,580 | The Altima's entry grade: 17-inch alloy wheels, an 8-inch touchscreen, Nissan Safety Shield® 360 (the standard safety package, listed in full below), remote engine start, and an 8-way power driver's seat |
| Honda Accord LX | Gas, front-wheel drive | $28,395 | The Accord's entry grade: 17-inch wheels, a 9-inch touchscreen, a 10.2-inch digital cluster, a wireless phone connection for the touchscreen, and Honda Sensing (Honda's own safety package, listed in full below). No blind-spot monitoring |
| Nissan Altima SR | Gas, front-wheel drive | $28,980 | Over the Altima SV: 19-inch wheels, a 12.3-inch touchscreen with wireless smartphone connection, a wireless charging pad, paddle shifters, and a sport-tuned suspension |
| Nissan Altima SV AWD | Gas, all-wheel drive | $29,080 | The SV with all-wheel drive, equipped the same otherwise |
| Nissan Altima SR AWD | Gas, all-wheel drive | $30,480 | The SR with all-wheel drive, equipped the same otherwise |
| Honda Accord SE | Gas, front-wheel drive | $30,695 | Over the Accord LX: blind-spot monitoring with rear cross traffic monitor, 19-inch wheels, heated front seats, dual-zone climate, a moonroof, and 8-speaker audio |
| Honda Accord Sport | Hybrid | $33,795 | Over the Accord SE: the two-motor hybrid powertrain in place of the turbocharged gas engine, plus a 12.3-inch touchscreen |
| Honda Accord EX-L | Hybrid | $35,095 | Over the Accord Sport: leather-trimmed seating, front and rear parking sensors, an auto-dimming rearview mirror, and 17-inch wheels in place of the Sport's 19-inch wheels, a swap Honda's own lineup makes at this grade |
| Honda Accord Sport-L | Hybrid | $35,495 | Over the Accord EX-L: 19-inch matte black wheels, sport pedals, and a gloss-black spoiler, in place of the EX-L's parking sensors and auto-dimming mirror |
| Honda Accord Touring | Hybrid | $39,495 | Over the Accord Sport-L: the top of the lineup, with Bose 12-speaker audio, a head-up display, and ventilated front seats |
Base MSRP at launch for 2026, excluding destination and handling. MSRP is the manufacturer's suggested retail price, and destination and handling is the delivery charge added on top of it. These are the prices the cars went on sale at, so ask us for today's figure.