The Armada's six trims range from SV to Platinum Reserve, with MSRP at launch shown below before destination.
| Armada Trim | MSRP at Launch, 2WD | MSRP at Launch, 4WD | Key Additions |
|---|---|---|---|
| SV | $58,840 | $61,840 | Twin-turbo V6, 9-speed automatic and Class IV hitch receiver |
| SL | $63,530 | $66,530 | Adds to SV: Klipsch audio, Google Maps through NissanConnect Services and a power-folding third row |
| Platinum | $70,490 | $73,490 | Adds to SL: larger screens, 3D Around View Monitor and a moonroof |
| PRO-4X (4WD only) | - | $74,300 | Adds to SL: air suspension, locking rear differential and a built-in trailer brake controller |
| NISMO (4WD only) | - | $79,530 | Adds to SL: NISMO-tuned engine and air suspension |
| Platinum Reserve | $77,550 | $80,550 | Adds to Platinum: air suspension and a built-in trailer brake controller |
The Tahoe also comes in six trims, with an MSRP at launch of $60,700 for the LS 2WD before destination.
| Tahoe Trim | Offered In | Key Equipment |
|---|---|---|
| LS | 2WD or 4WD | 5.3L V8, HD Surround Vision and an available front bench seat |
| LT | 2WD or 4WD | Wireless phone charging, an available diesel and available Bose audio |
| RST | 2WD or 4WD | 6.2L V8 and Magnetic Ride Control available through packages |
| Z71 | 4WD only | Front skid plate, all-terrain tires and a 2-speed transfer case |
| Premier | 2WD or 4WD | Bose audio, Magnetic Ride Control and captain's chairs |
| High Country | 2WD or 4WD | 6.2L V8 and a standard head-up display |
For more on Nissan's full-size SUV, explore our 2026 Armada overview.